| Model | Shafts n. | Drawing dies | speed (m/s max) | wire inlet (mm) 500 N/mm2 | wire inlet (mm) 1300 N/mm2 | Outlet diam (mm) |
|---|---|---|---|---|---|---|
| TB2A-25 | 2 | 11 | 20 | 1,5 | 1,0 | 0,10-0,40 |
| TB2A-80 | 2 | 11 | 20 | 2,8 | 2,2 | 0,25-1,60 |
| TB3A-25 | 3 | 11 | 25 | 1,5 | 1,0 | 0,10-0,40 |
| TB3A-80 | 3 | 11 | 25 | 2,8 | 2,2 | 0,25-1,60 |
| TB4A-25 | 4 | 21 | 30 | 2,5 | 1,8 | 0,12-0,80 |
| TB4A-80 | 4 | 21 | 25 | 3,2 | 2,5 | 0,40-0,80 |
| TB6A-25 | 6 | 25 | 30 | 3,0 | 2,2 | 0,40-0,80 |
| TB6A-80 | 6 | 25 | 25 | 3,5 | 2,2 | 0,50-1,50 |
When the wire does not perform as expected, the problem is rarely limited to a single step. More often, it is the result of accumulated variability across the process.
Drill deep holes with consistent diameters and straightness — critical in aerospace, automotive, oil & gas, and defense manufacturing.
Optimized coolant flow and quick change tooling reduce downtime and improve cycle time.
High tool life, efficient drilling strategies, and minimal defects contribute to lower total cost of ownership.
Capable of drilling steels, stainless steels, aluminum, titanium, and exotic alloys with superior results.
Contact NG-Tech now to improve immediately, reduce losses, and recover margin, stability, and efficiency.
CHIAMACI PER TUTTE LE INFORMAZIONI TECNOFILL +39 0445 641928